Skip to main content

 FREE SHIPPING ON ORDERS $150+! *Some Exclusions Apply 

Specialized 2FO Flat 1.0 Mountain Bike Shoes

Specialized 2FO Flat 1.0 Mountain Bike Shoes
  • Color: Charcoal/Ion
  • Color: Black Fade
  • Color: Carbon/Acid Mint
  • Color: Dynamite Panther
$110.00 - $120.00
Please select options

Details

Foot-Out, Flat-Out—the 2FO Flat 1.0 was designed to provide comfortable, all-day riding, while still looking the part for when it's time to grab a post-ride libation. Its outsole features our SlipNot 2.0 rubber compound, which was developed as a system to create the best pedal connection possible. Contrary to popular belief, pedal connection isn’t just about rubber—the rubber hardness, stickiness, lug pattern, midsole thickness, and density all contribute to this connection. Along with the new sole, we've also implemented captured foam into the forefoot top, providing protection from rocks and roots when the trail turns gnarly.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- SlipNot 2.0 rubber compound is our softest, grippiest rubber ever and is optimized for ultimate pedal connection.
- Engineered lug pattern designed specifically to integrate with pedal pins.
- Internal bootie provides improved comfort and control.
- Captured foam in the upper protects the foot from impacts.
- Air mesh on the tongue and upper provides protection and quickly sheds water weight.
- Smooth thermobonded upper for lightweight durability and a snag-free profile.
- Cushioned EVA midsole is sealed with a protective skin for support and tear resistance.
- Lacelock elastic keeps laces out of chainrings.
- Relaxed Fit for a balance of pedal feel and off-bike comfort.
- Approximate weight: 315g (1/2 pair, Size 42)

Specs

Intended Use MTB
Closure and Fit Adjustment Laces with Lacelock elastic
Upper Thermo bonded, air mesh
Midsole EVA
Outsole SlipNot 2.0 rubber
Weight 315g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Charcoal/Ion / 36 888818448647 61119-4136
Charcoal/Ion / 37 888818450244 61119-4137
Charcoal/Ion / 38 888818448913 61119-4138
Charcoal/Ion / 39 888818451005 61119-4139
Charcoal/Ion / 40 888818448319 61119-4140
Charcoal/Ion / 41 888818450848 61119-4141
Charcoal/Ion / 42 888818447206 61119-4142
Charcoal/Ion / 43 888818448807 61119-4143
Charcoal/Ion / 44 888818446865 61119-4144
Charcoal/Ion / 45 888818450916 61119-4145
Charcoal/Ion / 46 888818447480 61119-4146
Charcoal/Ion / 47 888818452149 61119-4147
Charcoal/Ion / 48 888818452484 61119-4148
Charcoal/Ion / 49 888818443826 61119-4149
Black Fade / 36 888818445226 61119-4036
Black Fade / 37 888818451418 61119-4037
Black Fade / 38 888818449569 61119-4038
Black Fade / 39 888818447503 61119-4039
Black Fade / 40 888818449668 61119-4040
Black Fade / 41 888818448753 61119-4041
Black Fade / 42 888818446681 61119-4042
Black Fade / 43 888818449200 61119-4043
Black Fade / 44 888818448920 61119-4044
Black Fade / 45 888818443581 61119-4045 210000028166
Black Fade / 46 888818445929 61119-4046 210000028216
Black Fade / 47 888818450084 61119-4047
Black Fade / 48 888818445165 61119-4048
Black Fade / 49 888818446476 61119-4049
Carbon/Acid Mint / 38 888818327775 61118-4138
Carbon/Acid Mint / 39 888818329069 61118-4139
Carbon/Acid Mint / 40 888818330010 61118-4140
Carbon/Acid Mint / 41 888818327706 61118-4141
Carbon/Acid Mint / 42 888818330676 61118-4142
Carbon/Acid Mint / 43 888818327621 61118-4143
Carbon/Acid Mint / 44 888818328109 61118-4144
Carbon/Acid Mint / 45 888818330423 61118-4145
Carbon/Acid Mint / 46 888818329861 61118-4146
Carbon/Acid Mint / 47 888818328741 61118-4147
Carbon/Acid Mint / 48 888818328062 61118-4148
Carbon/Acid Mint / 49 888818327737 61118-4149
Dynamite Panther / 38 888818328314 61118-4238
Dynamite Panther / 39 888818327683 61118-4239
Dynamite Panther / 40 888818328833 61118-4240
Dynamite Panther / 41 888818329182 61118-4241
Dynamite Panther / 42 888818327331 61118-4242
Dynamite Panther / 43 888818329502 61118-4243
Dynamite Panther / 44 888818330096 61118-4244
Dynamite Panther / 45 888818328826 61118-4245
Dynamite Panther / 46 888818328512 61118-4246
Dynamite Panther / 47 888818328321 61118-4247
Dynamite Panther / 48 888818329243 61118-4248
Dynamite Panther / 49 888818327904 61118-4249

Reviews