Details
Experience the thrill and freedom of the open road and local paths with Specialized's Ariel Disc. It excels on both pavement and dirt thanks to its great-handling Specialized aluminum frame, its ride-smoothin' custom suspension fork and easy-rolling 700c wheels. You'll also love the Shimano 24-speed drivetrain and the superb all-weather stopping power of the Tektro hydraulic disc brakes. And to make your rides even smoother, the Ariel boasts a comfy Aldia Sport seat.
To optimize the fit, pedaling efficiency, comfort and control, Specialized tailors the geometry and components on their women’s bicycles just for you. The frames are engineered with smaller-diameter tubes to decrease weight and increase compliance. They have shorter top tubes for a perfect fit and greater stand-over height on smaller sizes for easy on/off. Plus, for a truly custom feel, Specialized includes small-diameter grips, narrow handlebars and women's seats that make every ride totally fun and comfortable.
Specs
Frame | Specialized A1 SL Premium Aluminum, Women’s Fitness Geometry, fully-manipulated butted tubing, internal cable routing, flat mount disc, rack & Plug + Play mounts |
---|---|
Fork | Custom Multi-Circuit Damping, 60mm-travel |
Rims/Wheels | 700c disc, 6061 aluminum double-wall |
Hubs | Specialized disc |
Tires | Specialized Trigger Sport Reflect, 700 x 38c |
Crankset | Stout, Aluminum |
Chainrings | 48/38/28 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Altus |
Rear Cogs | Sunrace, 8-speed: 11-34 |
Shifters | Shimano Altus |
Handlebars | Specialized aluminum |
Tape/Grips | Specialized Body Geometry Flow Set Control Grips, lock-on |
Stem | Aluminum |
Brake Levers | Tektro |
Brakes | Tektro Flow Set Control, hydraulic disc, metal pads, post mount, 160mm rotor |
Pedals | Specialized Fitness platform |
Saddle | Aldia Sport, steel rails, 155mm |
Seatpost | Aluminum |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Deep Indigo/Nearly Black/Hyper Green / X-Small | 888818207084 | 82217-7001 | 13143 |
Deep Indigo/Nearly Black/Hyper Green / Small | 888818198719 | 82217-7002 | 9010 |
Deep Indigo/Nearly Black/Hyper Green / Medium | 888818201778 | 82217-7003 | 8352 |
Deep Indigo/Nearly Black/Hyper Green / Large | 888818192014 | 82217-7004 | |
Metallic White Silver/Flake Silver/Turquoise / X-Small | 888818204090 | 82217-7101 | |
Metallic White Silver/Flake Silver/Turquoise / Small | 888818210596 | 82217-7102 |
Reviews
Read 2 Reviews
Write a ReviewREVIEWS
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
- Lightweight
Cons
Best Uses
- Road Biking
Comments:
I love this bike!!! It's so light that I can easily carry on to the 3rd floor. Its acceleration and speeding are great too. Highly recommended!
Pros
- Lightweight
Cons
Best Uses
Comments:
This bike is excellent on both gravel and paved roads. It offers a comfortable yet quick ride. It's lightweight so placing it on my trunk rack is a breeze. I'm in love with this bike!
Displaying reviews 1-2